← Back to Milton Keynes
L & P Carpentry
5.0(31 reviews)·Milton Keynes
Reviews
Reviews are taken from publicly available sources.
No reviews yet.
Carpenters & joiners in Milton Keynes compared
Ordered by rating, weighted by the number of reviews — businesses with only a handful of reviews do not jump to the top automatically. 5 businesses in this category in Milton Keynes are compared.
| Rank | Provider | Rating | Reviews | Open Sat. |
|---|---|---|---|---|
| 1 | Milton Keynes Door Hanging | ★ 5,0 | 206 | Yes |
| 2 | EBR Carpentry & Building | ★ 5,0 | 53 | Yes |
| 3 | L & P Carpentry (this page) | ★ 5,0 | 31 | No |
| 4 | Hills Carpentry & Construction Ltd | ★ 5,0 | 22 | No |
| 5 | Cravo Carpentry & Interiors | ★ 4,9 | 25 | Yes |
Other companies in Milton Keynes
Contact
Working hours
